Model | RT500 |
Product Name | Treadmill |
Power Requirement | Plug-in |
Electrical Receptacle & Plug | 220-240V~ |
AC/DC | AC |
Motor Power | 3HP |
Motor Peak Power | 4.5HP |
Max User Weight | 150kg |
Speed range | 1-20km/h |
Incline range | 0-15% |
Frame color | Flash silver+Black |
Plastic Parts Color | Light grey |
Belt/Caterpillar | Belt |
Suspension System | Pulflex Commercial Suspension System |
Lubrication | Manual Apply regularly |
Folding | N/A |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
Input devices | Micro Switch Solid Key |
Active Zone | Support |
Handle bar Control | N/A |
One Touch Buttons | Digital key Input |
HR Monitor | Contact&Telemetry |
Output devices | LED Matrix |
Product Dimension | 2078×875×1513mm |
Net Weight | 206.1kg |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Model | RT500 |
Product Name | Treadmill |
Power Requirement | Plug-in |
Electrical Receptacle & Plug | 220-240V~ |
AC/DC | AC |
Motor Power | 3HP |
Motor Peak Power | 4.5HP |
Max User Weight | 150kg |
Speed range | 1-20km/h |
Incline range | 0-15% |
Frame color | Flash silver+Black |
Plastic Parts Color | Light grey |
Belt/Caterpillar | Belt |
Suspension System | Pulflex Commercial Suspension System |
Lubrication | Manual Apply regularly |
Folding | N/A |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
Input devices | Micro Switch Solid Key |
Active Zone | Support |
Handle bar Control | N/A |
One Touch Buttons | Digital key Input |
HR Monitor | Contact&Telemetry |
Output devices | LED Matrix |
Product Dimension | 2078×875×1513mm |
Net Weight | 206.1kg |
Model | RT500 |
Product Name | Treadmill |
Power Requirement | Plug-in |
Electrical Receptacle & Plug | 220-240V~ |
AC/DC | AC |
Motor Power | 3HP |
Motor Peak Power | 4.5HP |
Max User Weight | 150kg |
Speed range | 1-20km/h |
Incline range | 0-15% |
Frame color | Flash silver+Black |
Plastic Parts Color | Light grey |
Belt/Caterpillar | Belt |
Suspension System | Pulflex Commercial Suspension System |
Lubrication | Manual Apply regularly |
Folding | N/A |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
Input devices | Micro Switch Solid Key |
Active Zone | Support |
Handle bar Control | N/A |
One Touch Buttons | Digital key Input |
HR Monitor | Contact&Telemetry |
Output devices | LED Matrix |
Product Dimension | 2078×875×1513mm |
Net Weight | 206.1kg |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9962507854 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad Gachibowli 9963099199 Somajiguda 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199