Model | RT970 |
Max User Weight | 180kg/396lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 4HP |
Motor Peak Power | 6HP |
Speed range | 1-25km/h (1-15mph) |
Incline range | 0-15% |
One Touch Buttons | 3%,6%,9%,12%(Incline);3,6,9,12(Speed) |
Handle bar Control | Yes |
Console Display | 21.5″ TFT |
Console Readouts | Heart rate, %Heart rate, Time in zone, Average Speed, Pace, Time Elapsed, %Time Remaining, Calories, Calories/Hour, Distance, Steps, Speed, Incline |
Metric/English | Metric/English |
Touch Screen | Yes |
Entertainment | Multiple built-in apps |
Programs | Cardio, Random, Fat burn, Hills, Interval, HR, Fit test |
HR Monitor | Contact & Telemetry |
Roller Diameter | Front:88.9mm/3.5" Back:76mm/3" |
Deck | Reversible 1"Deck |
Running surface | 558×1524(mm)/22"×60" |
Belt Thickness | 1.6mm |
Step-up Height | 245mm TM |
Suspension System | Pulflex Commercial Suspension System |
Accessory Storage | IPAD/Phone Holder/ Magazine Holder/2 Bottle Holders |
Charging Unit | Wireless |
USB Data Exchange | Yes |
Fan | Yes (3 speed level) |
Multi-language Display | Yes |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Model | RT970 |
Max User Weight | 180kg/396lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 4HP |
Motor Peak Power | 6HP |
Speed range | 1-25km/h (1-15mph) |
Incline range | 0-15% |
One Touch Buttons | 3%,6%,9%,12%(Incline);3,6,9,12(Speed) |
Handle bar Control | Yes |
Console Display | 21.5″ TFT |
Console Readouts | Heart rate, %Heart rate, Time in zone, Average Speed, Pace, Time Elapsed, %Time Remaining, Calories, Calories/Hour, Distance, Steps, Speed, Incline |
Metric/English | Metric/English |
Touch Screen | Yes |
Entertainment | Multiple built-in apps |
Programs | Cardio, Random, Fat burn, Hills, Interval, HR, Fit test |
HR Monitor | Contact & Telemetry |
Roller Diameter | Front:88.9mm/3.5" Back:76mm/3" |
Deck | Reversible 1"Deck |
Running surface | 558×1524(mm)/22"×60" |
Belt Thickness | 1.6mm |
Step-up Height | 245mm TM |
Suspension System | Pulflex Commercial Suspension System |
Accessory Storage | IPAD/Phone Holder/ Magazine Holder/2 Bottle Holders |
Charging Unit | Wireless |
USB Data Exchange | Yes |
Fan | Yes (3 speed level) |
Multi-language Display | Yes |
Model | RT970 |
Max User Weight | 180kg/396lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 4HP |
Motor Peak Power | 6HP |
Speed range | 1-25km/h (1-15mph) |
Incline range | 0-15% |
One Touch Buttons | 3%,6%,9%,12%(Incline);3,6,9,12(Speed) |
Handle bar Control | Yes |
Console Display | 21.5″ TFT |
Console Readouts | Heart rate, %Heart rate, Time in zone, Average Speed, Pace, Time Elapsed, %Time Remaining, Calories, Calories/Hour, Distance, Steps, Speed, Incline |
Metric/English | Metric/English |
Touch Screen | Yes |
Entertainment | Multiple built-in apps |
Programs | Cardio, Random, Fat burn, Hills, Interval, HR, Fit test |
HR Monitor | Contact & Telemetry |
Roller Diameter | Front:88.9mm/3.5" Back:76mm/3" |
Deck | Reversible 1"Deck |
Running surface | 558×1524(mm)/22"×60" |
Belt Thickness | 1.6mm |
Step-up Height | 245mm TM |
Suspension System | Pulflex Commercial Suspension System |
Accessory Storage | IPAD/Phone Holder/ Magazine Holder/2 Bottle Holders |
Charging Unit | Wireless |
USB Data Exchange | Yes |
Fan | Yes (3 speed level) |
Multi-language Display | Yes |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9962507854 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad Gachibowli 9963099199 Somajiguda 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199